Election results 2010 - Local election
- Aldridge Central and South
- Aldridge North and Walsall Wood
- Bentley and Daralsaton North
- Birchills - Leamore
- Blakenall
- Bloxwich East
- Bloxwich West
- Brownhills
- Darlaston South
- Paddock
- Palfrey
- Pelsall
- Pheasey Park Farm
- Pleck
- Rushall - Shelfield (November)
- Rushall - Shelfield
- Short Heath
- St Matthews
- Streetly
- Willenhall North
- Willenhall South
Aldridge Central and South
| Candidate | Party | Votes received |
| Bradie, Sandy | Labour Party | 1324 |
| Ford, Malcolm | United Kingdom Independence Party | 629 |
| O'hare, John Gregory | Conservative Party | 3827 ** |
| Sheward, Roy | Liberal Democrats | 1446 |
| Walters, Mike | Green Party | 155 |
** Elected
Turnout: 68.5%
Aldridge North and Walsall Wood
| Candidate | Party | Votes received |
| Bradie, Harry | Labour Party | 1423 |
| Greveson, Mark Robert | Liberal Democrats | 1318 |
| Harris, Anthony David Dan | Conservative Party | 3474 ** |
| Rust, Helen | Green Party | 250 |
** Elected
Turnout: 64.6%
Bentley and Darlaston North
| Candidate | Party | Votes received |
| Burley, Rose | Labour Party | 2120 ** |
| Ford, Anne | United Kingdom Independence Party | 590 |
| Paddock, Alan John | Democratic Labour Party | 44 |
| Pearce, Trudy Marie | Liberal Democrats | 713 |
| Sohal, Gurmeet Singh | Conservative Party | 1487 |
** Elected
Turnout: 55.6%
Birchills-Leamore
| Candidate | Party | Votes received |
| Aftab, Kamran | Conservative Party | 1602 |
| Booker, Paul Simon | Green Party | 132 |
| Cockayne, Christine | Liberal Democrats | 608 |
| Davies, Alan George | Democratic Labour Party | 136 |
| Jeavons, Lee | Labour Party | 1773 ** |
| Sargent, James Leonard | United Kingdom Independence Party | 524 |
** Elected
Turnout: 50.7%
Blakenall
| Candidate | Party | Votes received |
| Church, David John | Democratic Labour Party | 758 |
| Derry, Hilda | Conservative Party | 1029 |
| Thomas, Bob | Labour Party | 1576 ** |
| Woodruff, Natalie Dawn | Liberal Democrats | 495 |
** Elected
Turnout: 46.3%
Bloxwich East
| Candidate | Party | Votes received |
| Ault, Clive Michael | Conservative Party | 1638 |
| Baggott, Stephen John | Democratic Labour Party | 173 |
| Pearce, Christopher Robert | Liberal Democrats | 417 |
| Phillips, Kath | Labour Party | 1886 ** |
| Sheath, Alan | United Kingdom Independence Party | 467 |
** Elected
Turnout: 54.2%
Bloxwich West
| Candidate | Party | Votes received |
| Harrison , Louise | Conservative Party | 2329 ** |
| Henderson, Zoe | Green Party | 97 |
| Robinson, Roy | Liberal Democrats | 563 |
| Westley, Fred | Labour Party | 2008 |
| Woodall, Chris | British National Party | 722 |
** Elected
Turnout: 59.4%
Brownhills
| Candidate | Party | Votes received |
| Bradburn, Andrew John | Democratic Labour Party | 106 |
| Garfitt, John Paul | Liberal Democrats | 942 |
| Turner, Dave | Conservative Party | 2272 ** |
| Walters, Peter Douglas | Green Party | 164 |
| Worrall, Richard Vernon | Labour Party | 2021 |
** Elected
Turnout: 58.7%
Darlaston South
| Candidate | Party | Votes received |
| Bott, Paul | Independent | 1761 ** |
| Perrins, Jaqueline Barbara | Conservative Party | 968 |
| Singh, Ramtirth | Liberal Democrats | 477 |
| Wilson, Ann Christine | Labour Party | 1684 |
** Elected
Turnout: 53.5%
Paddock
| Candidate | Party | Votes received |
| Ali, Zahid | Conservative Party | 2933 ** |
| Bennett, Derek | United Kingdom Independence Party | 643 |
| Burley, Walter Victor | Labour Party | 1905 |
| Malik, Abdul | Liberal Democrats | 733 |
| Wood, John | Independent | 630 |
** Elected
Turnout: 71.4%
Palfrey
| Candidate | Party | Votes received |
| Cullum, Richard John | Liberal Democrats | 1235 |
| Khan, Mohammed Ali | Conservative Party | 2017 |
| Nazir, Mohammad | Labour Party | 3278 ** |
** Elected
Turnout: 64.1%
Pelsall
| Candidate | Party | Votes received |
| Bennett, Oliver Don | Conservative Party | 2750 ** |
| Evans, Philip | Pelsall Independent Alliance | 413 |
| Forrest, Paul | Labour Party | 1107 |
| Mayou, Sim | Independent | 1171 |
| Roddy, Derek Bernard | Democratic Labour Party | 69 |
| Sheath, Dorothy Margaret | United Kingdom Independence Party | 363 |
| Walter, Alison | Green Party | 123 |
** Elected
Turnout: 66.9%
Pheasey Park Farm
| Candidate | Party | Votes received |
| Barker, Martin Ralph | Liberal Democrats | 675 |
| Grey, Steve | United Kingdom Independence Party | 780 |
| Kelly, Jack Michael | Labour Party | 1499 |
| Towe, Christopher Douglas Dawson | Conservative Party | 2960 ** |
** Elected
Turnout: 68.6%
Pleck
| Candidate | Party | Votes received |
| Dabbs, Mark Andrew | Independent | 348 |
| Oakley, Rita | United Kingdom Independence Party | 383 |
| Sarohi, Harbans Singh | Labour Party | 2340 ** |
| Wali, Gulfam | Conservative Party | 1790 |
| Yaqub, Mohammed | Liberal Democrats | 810 |
** Elected
Turnout: 60.1%
Rushall-Shelfield - November
| Candidate | Party | Votes received |
| Beech, Mark William | Officicial Monster Raving Loony Party | 42 |
| Melville, Tim | United Kingdom Independence Party | 90 |
| Rattigan, Lorna Jean | Conservative Party | 639 ** |
| Vaughan, William Ralph | British National Party | 141 |
| Worrall, Richard Vernon | Labour Party | 611 |
** Elected
Turnout: 15.95%
Rushall-Shelfield
| Candidate | Party | Votes received |
| Harrower, Martin James | Labour Party | 1448 |
| MacNaughton, Karl | Green Party | 170 |
| Melville, Tim | United Kingdom Independence Party | 439 |
| Smith, Roy | Liberal Democrats | 956 |
| Andrew, Rachel Elizabeth | Conservative Party | 2348 ** |
** Elected
Turnout: 60.3%
Short Heath
| Candidate | Party | Votes received |
| Cleaver, Doug | Labour Party | 1200 |
| Cook, John | Liberal Democrats | 2053 ** |
| Hazell, Darren Thomas | United Kingdom Independence Party | 574 |
| Smith, Theresa | Conservative Party | 1544 |
** Elected
Turnout: 59.3%
St. Matthews
| Candidate | Party | Votes received |
| Azam, Imran | Conservative Party | 2565 ** |
| Bellin, Robert | Green Party | 372 |
| Miah, Khosru | Liberal Democrats | 866 |
| Powell, Brian Sidney | Democratic Labour Party | 114 |
| Russell, Eileen Bridie | Labour Party | 2182 |
** Elected
Turnout: 63.1%
Streetly
| Candidate | Party | Votes received |
| Balgobin, Shirley Gwendoline | Liberal Democrats | 1056 |
| Gebrakedan, Leandra | Green Party | 97 |
| Hughes, Eddie | Conservative Party | 4622 ** |
| King, Steven | Labour Party | 1366 |
| Valdmanis, Paul | United Kingdom Independence Party | 531 |
** Elected
Turnout: 71.2%
Willenhall North
| Candidate | Party | Votes received |
| Hadlington, Graham | British National Party | 567 |
| Hazell, Liz | United Kingdom Independence Party | 370 |
| Pitt, Abi | Conservative Party | 1667 |
| Walker, Gareth | Labour Party | 1273 |
| Woodruff, Valerie Grace | Liberal Democrats | 1903 ** |
** Elected
Turnout: 61.7%
Willenhall South
| Candidate | Party | Votes received |
| Barker, Daniel James | Liberal Democrats | 1310 |
| Coughlan, Diane | Labour Party | 2583 ** |
| Peart, Stephanie Karen | Democratic Labour Party | 157 |
| Samra, Suky | Conservative Party | 1678 |
** Elected
Turnout: 54.3%
This page was last updated on 12 February 2013
